|
, 17 , 4 . 16 , 780 .
.
, 11 2011 82- . 30- . , . , — , , .. .
, 1 2013. ( AP Photo | Amr Nabil):
2.5 , . . , 30 2013. ( AP Photo | Hassan Ammar):
, , . , , 30 2013. ( Reuters | Asmaa Waguih):
, , . : «, !» ( AP Photo | Hassan Ammar):
, 30 2013. ( AP Photo | Hassan Ammar):
, , , , 30 2013. ( AP Photo | Hassan Ammar):
-, , 30 2013. ( AP Photo | Virginie Nguyen Hoang):
( AP Photo | Virginie Nguyen Hoang):
17 , 4 . , , 30 2013. ( Reuters | Mohamed Abd El Ghany):
— , , 20 2013. ( Khaled Desouki | AFP | Getty Images):
11 . — , , , , …
, 30 2013. ( Reuters | Mohamed Abd El Ghany):
. , , , .
, 30 2013. ( Reuters | Mohamed Abd El Ghany):
. 48 « ». , « ».
, , 26 2013. ( Reuters | Mohamed Abd El Ghany):
, , , 30 2013. ( Reuters | Mohamed Abd El Ghany):
- . ( Gianluigi Guercia | AFP | Getty Images):
, 30 2013. ( AP Photo | Hassan Ammar):
« » - «-» , 30 2013. ( Reuters | Amr Abdallah Dalsh):
- «-», , , 1 2013. , , , . «» . ( AP Photo | Khalil Hamra):
«-», .
16 , 780 . ( Khaled Desouki | AFP | Getty Images):
. . ( Amr Nabil | AP):
, , 30 2013 .